KCM-9 KCM-9P Temperature controller registers list for MODBUS

2016/7/25

Data whose decimal point's presence and/or position depends on input range.
Example:When Read messured value(PV) is -20.0°c,-20.0 is processed as -200;
When Read PID output value is 20,20 is processed as 20 too,bceause PID output value have no decimal point ;

Universal register address:
ID NAME Decimal point Real Register Holding Register
0 Messured value(PV): yes 1001H 44098
1 Manipulated output value (MV): no 1101H 44354
2 Alarm output: no 1200H 44609

 

KCM-9(Thermocouple/RTD Universal input Temperature Controller)
ID NAME Decimal point Real Register Holding Register
0 Setting Value 1 0000H 40001
1 Alarm 1 value 1 0001H 40002
2 Alarm 2 value 1 0002H 40003
3 PV Bias 1 0003H 40004
4 Proportional band 0 0004H 40005
5 Integral time 0 0005H 40006
6 Derivative time 0 0006H 40007
7 Control response time  0 0007H 40008
8 Digital Filter 0 0008H 40009
9 Differential gap 1 0009H 40010
10 Decimal position 0 000AH 40011
11 Output limiter high 0 000BH 40012
12 Output limiter low 0 000CH 40013
13 Auto tuning 0 000DH 40014
14 Set data lock 0 000EH 40015
15 Input type 0 000FH 40016
16 Control output 0 0010H 40017
18 Alarm type 0 0012H 40019
19 System function Opt. 0 0013H 40020
20 Range high 1 0014H 40021
21 Range low  1 0015H 40022

 

KCM-9P(Ramp/soak Temperature controller)
ID NAME Decimal point Real Register Holding Register
0 Setting Value 1 0000H 40001
1 Alarm 1 value 1 0001H 40002
2 Alarm 2 value 1 0002H 40003
3 PV Bias 1 0003H 40004
4 Proportional band 0 0004H 40005
5 Integral time 0 0005H 40006
6 Derivative time 0 0006H 40007
7 Control response time  0 0007H 40008
8 Digital Filter 0 0008H 40009
9 Differential gap 1 0009H 40010
10 Decimal position 0 000AH 40011
11 Output limiter high 0 000BH 40012
12 Output limiter low 0 000CH 40013
13 Auto tuning 0 000DH 40014
14 Set data lock 0 000EH 40015
15 Input type 0 000FH 40016
16 Control output 0 0010H 40017
18 Alarm type 0 0012H 40019
19 System function Opt. 0 0013H 40020
20 Range high 1 0014H 40021
21 Range low  1 0015H 40022
25 Time Unit  0 0019H 40026
26 Cycles 0 001AH 40027
27 Power failure  0 001BH 40028
28 Soak Band  1 001CH 40029
29 Program control mode setting 0 001DH 40030
30 Program segmentation  0 001EH 40031
31 Run time 0 001FH 40032
32 Ramp Time 1  1 0020H 40033
33 Soak Time 1 0 0021H 40034
34 Segment 1 Set value 1 0022H 40035
35 Ramp Time 2  1 0023H 40036
36 Soak Time 2 0 0024H 40037
37 Segment 2 Set value 1 0025H 40038
125 Ramp Time 32  1 007DH 40126
126 Soak Time 32 0 007EH 40127
127 Segment 3 Set value 1 007FH 40128
Trade Manager