KCM-XJ4 KCM-XJ4WA KCM-XJ4A Multi-Loop Temperature Controller registers list for MODBUS

2018/7/3

Data whose decimal point's presence and/or position depends on input range.
Example:When Read messured value(PV) is -20.0°c,-20.0 is processed as -200;
When Read PID output value is 20,20 is processed as 20 too,bceause PID output value have no decimal point ;

Universal register address:
ID NAME Decimal point Real Register Holding Register
0 Messured value(PV): yes 1001H 44098
1 Manipulated output value (MV): no 1101H 44354
2 Alarm output:4 channels no 1200H 44609
KCM-XJ4W(Thermocouple/RTD Universal input Multi-Loop Temperature Controller)
ID NAME Decimal point Real Register Holding Register
Communal parameters
0 Set data lock 0 0000H 40001
1 Input type 0 0001H 40002
2 Alarm output Opt. 0 0002H 40003
3 PID control cycle. 0 0003H 40004
4 Decimal position 0 0004H 40005
5 Range high 1 0005H 40006
6 Range low 1 0006H 40007
Channel 1
10 Setting Value 1 000AH 40011
11 Alarm Value 1 000BH 40012
12 PV Bias 1 000CH 40013
13 Proportional band 1 000DH 40014
14 Integral time 0 000EH 40015
15 Derivative time 0 000FH 40016
16 Differential gap 1 0010H 40017
17 Auto tuning 0 0011H 40018
18 System function Opt. 0 0012H 40019
Channel 2
19 Setting Value 1 0013H 40020
20 Alarm Value 1 0014H 40021
21 PV Bias 1 0015H 40022
22 Proportional band 1 0016H 40023
23 Integral time 0 0017H 40024
24 Derivative time 0 0018H 40025
25 Differential gap 1 0019H 40026
26 Auto tuning 0 001AH 40027
27 System function Opt. 0 001BH 40028
Channel 3
28 Setting Value 1 001CH 40029
29 Alarm Value 1 001DH 40030
30 PV Bias 1 001EH 40031
31 Proportional band 1 001FH 40032
32 Integral time 0 0020H 40033
33 Derivative time 0 0021H 40034
34 Differential gap 1 0022H 40035
35 Auto tuning 0 0023H 40036
36 System function Opt. 0 0024H 40037
Channel 4
37 Setting Value 1 0025H 40038
38 Alarm Value 1 0026H 40039
39 PV Bias 1 0027H 40040
40 Proportional band 1 0028H 40041
41 Integral time 0 0029H 40042
42 Derivative time 0 002AH 40043
43 Differential gap 1 002BH 40044
44 Auto tuning 0 002CH 40045
45 System function Opt. 0 002DH 40046

 

KCM-XJ4A(Analog Current/Voltage input Multi-Loop Controller)
ID NAME Decimal point Real Register Holding Register
Communal parameters
0 Set data lock 0 0000H 40001
Channel 1
4 Setting value 1 0004H 40005
5 Alarm value 1 0005H 40006
6 PV Bias 1 0006H 40007
7 Proportional band 1 0007H 40008
8 Integral time 0 0008H 40009
9 Derivative time 0 0009H 40010
10 Differential gap 1 000AH 40011
11 PID control cycle. 0 000BH 40012
12 Decimal position  0 000CH 40013
13 Alarm type 0 000DH 40014
14 Input type 0 000EH 40015
15 Range low 1 000FH 40016
16 Range high 1 0010H 40017
17 Auto tuning 0 0011H 40018
18 System function Opt. 0 0012H 40019
Channel 2
19 Setting value 1 0013H 40020
20 Alarm value 1 0014H 40021
21 PV Bias 1 0015H 40022
22 Proportional band 1 0016H 40023
23 Integral time 0 0017H 40024
24 Derivative time 0 0018H 40025
25 Differential gap 1 0019H 40026
26 Control response time 0 001AH 40027
27 Decimal position  0 001BH 40028
28 Alarm type 0 001CH 40029
29 Input type 0 001DH 40030
30 Range low 1 001EH 40031
31 Range high 1 001FH 40032
32 Auto tuning 0 0020H 40033
33 System function Opt. 0 0021H 40034
Channel 3
34 Setting value 1 0022H 40035
35 Alarm value 1 0023H 40036
36 PV Bias 1 0024H 40037
37 Proportional band 1 0025H 40038
38 Integral time 0 0026H 40039
39 Derivative time 0 0027H 40040
40 Differential gap 1 0028H 40041
41 Control response time 0 0029H 40042
42 Decimal position  0 002AH 40043
43 Alarm type 0 002BH 40044
44 Input type 0 002CH 40045
45 Range low 1 002DH 40046
46 Range high 1 002EH 40047
47 Auto tuning 0 002FH 40048
48 System function Opt. 0 0030H 40049
Channel 4
49 Setting value 1 0031H 40050
50 Alarm value 1 0032H 40051
51 PV Bias 1 0033H 40052
52 Proportional band 1 0034H 40053
53 Integral time 0 0035H 40054
54 Derivative time 0 0036H 40055
55 Differential gap 1 0037H 40056
56 Control response time 0 0038H 40057
57 Decimal position  0 0039H 40058
58 Alarm type 0 003AH 40059
59 Input type 0 003BH 40060
60 Range low 1 003CH 40061
61 Range high 1 003DH 40062
62 Auto tuning 0 003EH 40063
63 System function Opt. 0 003FH 40064

 

KCM-XJ4WA(Analog/Temperature Universal input Multi-Loop Controller)
ID NAME Decimal point Real Register Holding Register
Communal parameters
0 Set data lock 0 0000H 40001
1 Control response time 0 0001H 40002
Channel 1
5 Input type 0 0005H 40006
6 Alarm type 0 0006H 40007
7 Setting value 1 0007H 40008
8 Alarm value 1 0008H 40009
9 PV Bias 1 0009H 40010
10 Proportional band 1 000AH 40011
11 Integral time 0 000BH 40012
12 Derivative time 0 000CH 40013
13 Differential gap 1 000DH 40014
14 Auto tuning 0 000EH 40015
15 System function Opt. 0 000FH 40016
16 Decimal position 0 0010H 40017
17 Range high 1 0011H 40018
18 Range low 1 0012H 40019
Channel 2
19 Input type 0 0013H 40020
20 Alarm type 0 0014H 40021
21 Setting value 1 0015H 40022
22 Alarm value 1 0016H 40023
23 PV Bias 1 0017H 40024
24 Proportional band 1 0018H 40025
25 Integral time 0 0019H 40026
26 Derivative time 0 001AH 40027
27 Differential gap 1 001BH 40028
28 Auto tuning 0 001CH 40029
29 System function Opt. 0 001DH 40030
30 Decimal position 0 001EH 40031
31 Range high 1 001FH 40032
32 Range low 1 0020H 40033
Channel 3
33 Input type 0 0021H 40034
34 Alarm type 0 0022H 40035
35 Setting value 1 0023H 40036
36 Alarm value 1 0024H 40037
37 PV Bias 1 0025H 40038
38 Proportional band 1 0026H 40039
39 Integral time 0 0027H 40040
40 Derivative time 0 0028H 40041
41 Differential gap 1 0029H 40042
42 Auto tuning 0 002AH 40043
43 System function Opt. 0 002BH 40044
44 Decimal position 0 002CH 40045
45 Range high 1 002DH 40046
46 Range low 1 002EH 40047
Channel 4
47 Input type 0 002FH 40048
48 Alarm type 0 0030H 40049
49 Setting value 1 0031H 40050
50 Alarm value 1 0032H 40051
51 PV Bias 1 0033H 40052
52 Proportional band 1 0034H 40053
53 Integral time 0 0035H 40054
54 Derivative time 0 0036H 40055
55 Differential gap 1 0037H 40056
56 Auto tuning 0 0038H 40057
57 System function Opt. 0 0039H 40058
58 Decimal position 0 003AH 40059
59 Range high 1 003BH 40060
60 Range low 1 003CH 40061
Trade Manager